Property Attributes
- ID#E4485989
- TypeSingle Family
- Listing Status Active
- CitySpruce Grove
- AreaSpruce Grove
- NeighbourhoodGreenbury
- Postal CodeT7X 2W2
- Style2 Storey
- Year Built2026
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2235
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Open-concept living, a separate side entrance for future suite potential, and 3 bedrooms, 2.5 bathrooms—all in this 2,235 sq. ft. Step inside to a bright, open main floor where the kitchen anchors the space and flows seamlessly into the great room, creating the perfect setting for both everyday life and entertaining, with large windows bringing in lots of natural light. A versatile den with a custom glass wall offers an ideal home office or study space while still feeling connected to the home. Upstairs, the layout is designed with family living in mind, featuring a private primary suite with a spa-inspired ensuite complete with a freestanding tub and tiled shower, along with two additional bedrooms and convenient upper-floor laundry. Built with quality and attention to detail, this home includes energy-efficient triple-pane windows and a garage equipped with a floor drain and hot/cold water, delivering comfort, practicality, & future income potential! Some photos are virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Prescott Learning Centre Elementary School | Greystone Centennial Middle School | Brookwood School High School |
General Features
| Living Area | 2235.47 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | See Remarks |
| Zoning | Zone 91 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2026 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0040089831 |
| Community Features | Carbon Monoxide Detectors,Ceiling 9 ft.,Detectors Smoke,No Animal Home,No Smoking Home |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Brookwood School |
| City | Spruce Grove |
| MLS Area | Greenbury |
| Elementary School | Prescott Learning Centre |
| Middle/Junior High School | Greystone Centennial |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/b8ek9_12_gable_cmn_spruce_grove_ab/ |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 4 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Fireplace Features | Tile Surround |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,Den,MasterBedroom,Bedroom2,Bedroom3,OtherRoom1 |
| Dining Room Dimensions | 15.4x9.7 |
| Kitchen Dimensions | 12.7x15.5 |
| Living Room Dimensions | 11.6x14.1 |
| Den Dimensions | 9.0x10.0 |
| Bedroom 3 Dimensions | 10.0x10.6 |
| Bedroom 2 Dimensions | 10.2x10.6 |
| Family Room Level | Upper |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 13.1x14.1 |
| RoomMasterBedroomDimensions | 12.0x16.4 |
Exterior Features
| Exterior Amenities | Golf Nearby,Playground Nearby,Public Swimming Pool,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached,Insulated |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T7X 2W2
Statistics provided by Inside Real Estate