Property Attributes
- ID#E4503081
- TypeSingle Family
- Listing Status Active
- CityLeduc
- AreaLeduc
- NeighbourhoodRobinson
- Postal CodeT9E 1P8
- Style2 Storey
- Year Built2026
- Price$ 669,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2326
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to Leduc! Welcome to this stunning CORNER LOT new-build home offering over 2,326 sq. ft. of finished living space, thoughtfully designed with modern style, functionality, and plenty of room for the whole family. The main floor features a spacious bedroom, ideal for guests, a home office, or extended family. The chef-inspired kitchen is the heart of the home, showcasing custom cabinetry, modern light fixtures, a walk-in pantry & a $5,000 Builder Appliance Credit to help you create your dream kitchen. Upstairs, you’ll find 3 generously sized bedrooms, including a private primary retreat complete w/ a 5-piece ensuite & walk-in closet. A 4-piece common bathroom &convenient upper-floor laundry room complete the second level. The undeveloped basement with SIDE ENTRANCE offers over 965 sq. ft. of additional space, providing excellent potential for future development! Enjoy beautiful views of the green space from this exceptional home, offering a peaceful backdrop and a desirable setting!
| Elementary School | Middle School | High School |
|---|---|---|
| East Elementary School Elementary School | École Leduc Junior HS Middle School | Leduc Composite Highschool High School |
General Features
| Living Area | 2326.1 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Builder Appliance Credit |
| Zoning | Zone 81 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2026 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0040548860 |
| Community Features | Closet Organizers,No Animal Home,No Smoking Home |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Continue to Hwy 2 S Follow Hwy 2 S to AB-2A in Leduc. Take exit 516 from Hwy 2 S Continue on AB-2A. Take 50 St, SEC Hwy 623 E/AB-623 E and C.W.Gaetz Rd to Robinson Blvd. |
| High School | Leduc Composite Highschool |
| City | Leduc |
| MLS Area | Robinson |
| Elementary School | East Elementary School |
| Home Warranty Y/N | true |
| Middle/Junior High School | École Leduc Junior HS |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/409_robinson_blvd_leduc_ab/ |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 2 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Fireplace Features | Tile Surround |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2 |
| Dining Room Dimensions | 13.5x9.2 |
| Kitchen Dimensions | 13.5x12.3 |
| Living Room Dimensions | 13.4x14.5 |
| Bonus Room Dimensions | 13.3x10.8 |
| Bedroom 4 Dimensions | 13.1x10.1 |
| Bedroom 3 Dimensions | 9.9x12.4 |
| Bedroom 2 Dimensions | 10.8x10.7 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 13.4x16.7 |
Exterior Features
| Exterior Amenities | Back Lane,Flat Site,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9E 1P8
Statistics provided by Inside Real Estate