Property Attributes
- ID#E4506510
- TypeSingle Family
- Listing Status Active
- CityWestlock
- AreaWestlock
- NeighbourhoodWestlock
- Postal CodeT7P 1A4
- StyleBungalow
- Year Built1990
- Price$ 499,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1597
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this 1,600 sq. ft. one owner 3+2 bedroom, 3-bath home w/ att garage! Enter through the grand front entrance into a bright living room w/ vaulted ceiling. The primary bdrm offers his-&-hers closets, built-ins & a 3-piece ensuite. A 3-piece main bath w/ jetted tub serves two add bdrms. Enjoy a main-floor laundry room w/ sink & built-in sewing desk. The kitchen boasts abundant oak cabinetry, pantry, phone desk, island & SS appliances, w/ dining-room access to the rear deck. A mudroom leads to the garage. Downstairs features a cozy family room w/ gas fireplace, flex space, two bdrms, 4-piece bath, mech room & ample storage. Updates incl central air, shingles, blown-in insulation, appliances, HE furnace & HWT. Garage includes loft storage and hot/cold taps. The fenced yard is an oasis w/ gazebos, chiminea, shed, greenhouse, water feature, garden boxes, berries, currants, grapevine & Nanking cherries, all at the edge of town w/ field view
| Elementary School | Middle School | High School |
|---|---|---|
| Westlock Elementary Elementary School | RF Staples Middle School | RF Staples High School |
General Features
| Living Area | 1597.38 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer |
| Zoning | Zone 70 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Vinyl |
| Year Built | 1990 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0013086186 |
| Community Features | Air Conditioner,Deck,Exterior Walls- 2"x6",Gazebo,No Animal Home,No Smoking Home |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | RF Staples |
| City | Westlock |
| MLS Area | Westlock |
| Elementary School | Westlock Elementary |
| Middle/Junior High School | RF Staples |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/11007_108_ave_westlock_ab/ |
| Lot Shape | Rectangular |
| Restrictions | Utility Right Of Way |
| Primary Property Type | Single Family |
| Legal Block | 11 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Laminate Flooring |
| Fireplace Features | Tile Surround |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom3 |
| Dining Room Dimensions | 15.3x8.8 |
| Kitchen Dimensions | 16.6x10.8 |
| Living Room Dimensions | 24.6x16.6 |
| Bedroom 4 Dimensions | 16.6x15.4 |
| Bedroom 3 Dimensions | 14.0x9.6 |
| Bedroom 2 Dimensions | 12.5x12.1 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 12.9x19.7 |
| RoomMasterBedroomDimensions | 13.4x14.5 |
Exterior Features
| Exterior Amenities | Fenced,Fruit Trees/Shrubs,Landscaped,Private Setting |
|---|---|
| Parking Features | Double Garage Attached |
| Lot Size Area | 710.31 |
| Foundation Details | Preserved Wood |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T7P 1A4
Statistics provided by Inside Real Estate
In The Neighbourhood
Westlock
$ 319,900
- Type
- Single Family
Listed by Denis M Landry of Royal Lepage Town & Country Realty
Westlock
$ 419,000
- Type
- Single Family
Listed by Brandi T Wolff of Royal Lepage Town & Country Realty
Westlock
$ 270,000
- Type
- Single Family
Listed by Coreen Schlachter of Royal Lepage Premier Real Estate
Westlock
$ 299,000
- Type
- Single Family
Listed by Kelsey Schmidt of Royal Lepage Town & Country Realty
Westlock
$ 84,999
- Type
- Single Family
Listed by Coreen Schlachter of Royal Lepage Premier Real Estate
Westlock
$ 375,000
- Type
- Single Family
Listed by Pierre Desrochers of 2% Realty Edge AB