Property Attributes
- ID#E4507357
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodWestmount
- Postal CodeT5N 3V3
- Style2 Storey
- Year Built2018
- Price$ 1,370,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3035
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
ICONIC WESTMOUNT HOME | 4 BED | 5 BATH | 3,800+ SQFT TOTAL LIVING SPACE | 4 FINISHED LEVELS | ROOFTOP PATIO | HEATED DOUBLE ATTACHED GARAGE. Where Westmount meets Glenora, this move-in-ready home delivers standout design, space & location just steps from 124 Street & minutes to the River Valley, Wîhkwêntôwin & Downtown. The main floor is built for entertaining with a WINE CELLAR, CHEF-INSPIRED KITCHEN, PREMIUM APPLIANCES, extensive cabinetry, abundant storage and oversized windows. A CUSTOM WOOD STAIRCASE connects every level, leading to generous bedrooms with WALK-IN CLOSETS, UPSTAIRS LAUNDRY & a stunning PRIMARY RETREAT with SPA-INSPIRED ENSUITE & full built-ins. The rooftop level adds a SECOND ENTERTAINMENT SPACE & private patio made for sunset evenings. A FULLY FINISHED BASEMENT, CENTRAL A/C, ENGINEERED HARDWOOD & HEATED GARAGE WITH EPOXY FLOORS complete the home. Walk or bike to trails, cafes, restaurants & the 124 Street Farmers' Market—an exceptional blend of quality, function & urban convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Westglen School Elementary School | Westminster School Middle School | Ross Sheppard School High School |
General Features
| Living Area | 3035.88 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Roll Roofing |
| Appliances | Air Conditioning-Central,Alarm/Security System,Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Hood Fan,Oven-Microwave,Refrigerator,Storage Shed,Stove-Gas,Washer,Window Coverings,Wine/Beverage Cooler,Garage Heater |
| Zoning | Zone 07 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Brick,Stucco,Hardie Board Siding |
| Year Built | 2018 |
| Levels | 4 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0037576239 |
| Community Features | Air Conditioner,Ceiling 9 ft.,Closet Organizers,Deck,Detectors Smoke,Low Flw/Dual Flush Toilet,No Smoking Home,Smart/Program. Thermostat,Infill Property,HRV System,Rooftop Deck/Patio |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Ross Sheppard School |
| City | Edmonton |
| MLS Area | Westmount |
| Elementary School | Westglen School |
| Home Warranty Y/N | false |
| Middle/Junior High School | Westminster School |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=nfcbU79BA2V |
| Major Business Type | No |
| Minor Business Type | No |
| Lot Shape | Reverse Pie |
| Restrictions | Caveat on Title |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | N/A |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Engineered Wood |
| Fireplace Features | Insert,Remote Control |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2 |
| Dining Room Dimensions | 14.9x10.1 |
| Kitchen Dimensions | 16.2x9.7 |
| Living Room Dimensions | 12.3x18.0 |
| Bedroom 4 Dimensions | 13.2x13.2 |
| Bedroom 3 Dimensions | 9.8x12.4 |
| Bedroom 2 Dimensions | 9.9x13.9 |
| Family Room Level | Upper |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 9.1x27.5 |
| RoomMasterBedroomDimensions | 13.9x17.7 |
Exterior Features
| Exterior Amenities | Corner Lot,Fenced,Golf Nearby,Landscaped,Playground Nearby,Public Transportation,River Valley View,River View,Schools,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Double Garage Attached |
| Total Parking | 3 |
| Lot Size Area | 412.89 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 34.11x13.63 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5N 3V3
Statistics provided by Inside Real Estate