Property Attributes
- ID#E4507664
- TypeSingle Family
- Listing Status Pending
- CityEdmonton
- AreaEdmonton
- NeighbourhoodBreckenridge Greens
- Postal CodeT5T 6S4
- StyleBi-Level
- Year Built2002
- Price$ 555,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1457
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Fantastic bi-level located on a quiet street, backing onto the 16th hole of Lewis Estates Golf Course!This bright and spacious home features an open floor plan, vaulted ceilings, a cozy gas fireplace, and large windows throughout.The over-$60,000 completely renovated kitchen offers abundant cabinetry and a convenient pantry, while the formal dining room is elegantly enhanced by beautiful pillars and graceful arches. The spacious primary bedroom includes a walk-in closet and a 4-pcs ensuite with a relaxing soaker tub. The lower level is bright and inviting, with large windows, two additional bedrooms, a 4-pcs bathroom, and a large family room. Two staircases provide convenient access to the basement from both the front and back of the home.. Enjoy the large, private backyard and spacious deck overlooking the peaceful golf course setting. Located in a wonderful neighbourhood close to schools, shopping, parks, and all amenities. A great home in an exceptional location! Some photos have been virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Winterburn School Elementary School | Michael Phair School Middle School | Jasper Place School High School |
General Features
| Living Area | 1457.12 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Fan-Ceiling,Garage Control,Garage Opener,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 58 |
| Architectural Style | Bi-Level |
| Construction Materials | Wood,Vinyl |
| Year Built | 2002 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0029231560 |
| Community Features | Deck,No Animal Home,No Smoking Home |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| High School | Jasper Place School |
| City | Edmonton |
| MLS Area | Breckenridge Greens |
| Elementary School | Winterburn School |
| Middle/Junior High School | Michael Phair School |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Lot Shape | Pie Shaped |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 19 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Vinyl Plank |
| Kitchen Level | Main |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4 |
| Dining Room Dimensions | 14.1x9.3 |
| Kitchen Dimensions | 18.8x18.6 |
| Living Room Dimensions | 28.2x11.9 |
| Bedroom 4 Dimensions | 11.1x8.9 |
| Bedroom 3 Dimensions | 16.6x9.3 |
| Bedroom 2 Dimensions | 12.5x9.6 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 18.7x24.5 |
| RoomMasterBedroomDimensions | 11.8x16.3 |
Exterior Features
| Exterior Amenities | Backs Onto Park/Trees,Golf Nearby,Playground Nearby,Public Swimming Pool,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached |
| Lot Size Area | 596.14 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5T 6S4
Statistics provided by Inside Real Estate