Property Attributes
- ID#E4509948
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodLaurier Heights
- Postal CodeT5R 0Z6
- Style2 Storey
- Year Built2025
- Price$ 1,049,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2114
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Located in sought-after Laurier Heights, this beautifully finished home offers exceptional design and lifestyle, minutes from river valley trails, top-rated schools, parks, Whitemud Drive and downtown. The main floor features 10’ ceilings, vinyl plank flooring, a spacious kitchen with stainless steel appliances, open living and dining areas with a tiled fireplace, plus a versatile den/bedroom and full bath. Upstairs offers 3 bedrooms, a bonus room, laundry, and a stunning primary suite with feature wall, walk-in closet and ensuite. The fully finished basement features a side entrance, additional bedroom, full bath, rec room and bar with wine cooler and built-in TV unit. Extras include triple-pane windows, pot lights, tankless hot water, fully landscaped front and backyard, and a double detached insulated garage with epoxy flooring. Photos with furniture are virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Laurier Heights Elementary School | Laurier Heights Middle School | Ross Sheppard High School |
General Features
| Living Area | 2114.48 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Hood Fan,Oven-Built-In,Stove-Gas,Washer,Wine/Beverage Cooler |
| Zoning | Zone 10 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stucco |
| Year Built | 2025 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0039982889 |
| Community Features | Ceiling 10 ft.,Ceiling 9 ft.,Deck,Detectors Smoke,No Animal Home,No Smoking Home,Smart/Program. Thermostat,Vinyl Windows |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| High School | Ross Sheppard, St. F/X |
| City | Edmonton |
| MLS Area | Laurier Heights |
| Elementary School | Laurier Heights, St. Paul |
| Middle/Junior High School | Laurier Heights, St. Rose |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/8506_148_st_nw_edmonton_ab/ |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 5 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Fireplace Features | Tile Surround |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,Den,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom3,OtherRoom4,OtherRoom5 |
| Dining Room Dimensions | 8.0x16.6 |
| Kitchen Dimensions | 14.9x16.6 |
| Living Room Dimensions | 17.5x17.7 |
| Den Dimensions | 10.0x13.9 |
| Bedroom 4 Dimensions | 13.0x12.8 |
| Bedroom 3 Dimensions | 12.8x10.0 |
| Bedroom 2 Dimensions | 9.8x13.5 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 19.2x14.0 |
Exterior Features
| Exterior Amenities | Back Lane,Fenced,Golf Nearby,Landscaped,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Detached,Insulated |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5R 0Z6
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 1,095,000
- Type
- Single Family
Listed by Wassim Moustapha of Royal Lepage Arteam Realty
Edmonton
$ 999,900
- Type
- Single Family
Listed by Kerri-lyn A Holland of REMAX River City
Edmonton
$ 479,900
- Type
- Single Family
Listed by Graham Salmon of MaxWell Progressive