Property Attributes
- ID#E4510282
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodWild Rose
- Postal CodeT6T 1M3
- StyleBi-Level
- Year Built2000
- Price$ 569,900
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage2098
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
**FULLY FINISHED BASEMENT**3 BEDROOMS + 2ND KITCHEN IN BASEMENT**CENTRAL A/C**DOUBLE ATTACHED GARAGE**SEPARATE ENTRANCE** Welcome to this well-maintained bi-level home in Wild Rose, offering approximately 2,099 sq ft of finished living space across two levels. The main floor features a bright living room, dining area, kitchen, family room, breakfast nook, 3 bedrooms and 3 bathrooms, including 2 ensuite bathrooms. The fully finished basement offers 3 additional bedrooms, a second kitchen, recreation room, laundry area and 2 bathrooms. Enjoy the convenience of central air conditioning, two refrigerators, two stoves, washer and dryer, and a double attached garage. Situated on a generous rectangular lot with easy access to schools, shopping, public transportation and nearby playgrounds.
General Features
| Living Area | 2098.76 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Washer,Refrigerators-Two,Stoves-Two |
| Zoning | Zone 30 |
| Architectural Style | Bi-Level |
| Construction Materials | Wood,Vinyl |
| Year Built | 2000 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0027570960 |
| Community Features | Air Conditioner,No Animal Home,No Smoking Home,See Remarks |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Active |
| City | Edmonton |
| MLS Area | Wild Rose |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 39 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Kitchen Level | Main |
| Heating Y/N | true |
| Total Bedrooms | 7 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom |
| Family Room Level | Main |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Playground Nearby,Public Transportation,Schools,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Double Garage Attached |
| Lot Size Area | 465.77 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6T 1M3
Statistics provided by Inside Real Estate